| Landscape Coverage Chart | |||
| ONE CUBIC YARD (27 cubic feet) will cover: |
ONE UNIT (7.5 cubic yards) will cover: |
||
| 1296 sq ft | ¼” deep | 9600 sq ft | ¼” deep |
| 648 sq ft | ½” deep | 4800 sq ft | ½” deep |
| 324 sq ft | 1″ deep | 2400 sq ft | 1″ deep |
| 162 sq ft | 2″ deep | 1200 sq ft | 2″ deep |
| 108 sq ft | 3″ deep | 800 sq ft | 3″ deep |
| 81 sq ft | 4″ deep | 600 sq ft | 4″ deep |
| 54 sq ft | 6″ deep | 400 sq ft | 6″ deep |
