A shrub is a woody plant which is smaller than a tree and generally has a rounded shape. Shrubs can vary in size from ground cover right up to huge bushes, and they are an integral part of any garden. They provide structure, color and interest and also add a little bit of character. From small border plants to bold, statement shrubs, you can find one to suit any garden area or soil condition.
Shrubs:
Please refer to our Current Plant Inventory for the shrubs we currently have in stock/available (updated daily).
| Shrub Name: | Evergreen | Spring | Summer | Fall | Winter |
|---|---|---|---|---|---|
| Arborvitae | |||||
| Abelia G. "Francis Mason" #5 | |||||
| Abelia Edward Goucher #5 | |||||
| Abelia Kaleidoscope #5 | |||||
| Barberry Crimson Pygmy #2/#5 | |||||
| Barberry Rose Glow #2/#5 | |||||
| Buddleia Blue Chip #2 - Butterfly Bush | |||||
| Buddleia Snow White #2 - Butterfly Bush | |||||
| Boulevard Cypress 4'-5' | |||||
| Camellia April Dawn #2/#5 | |||||
| Camellia April Kiss #2/#5 | |||||
| Camellia April Tryst #5 | |||||
| Camellia Nuccio's Pearl #2/#5 | |||||
| Camellia Pink Icicle #2/#5 | |||||
| Camellia Rosehill Red #2/#5 | |||||
| Camellia Winter Joy #2/#5 | |||||
| Camellia Winter Snowman #2/#5 | |||||
| Caryopteris Pet it Blue #3 - Blue Beard | |||||
| Caryopteris Sunshine Blue #3 - Blue Beard | |||||
| Blueberry - Bluetta #7 | |||||
| Blueberry Blue Crop #6 | |||||
| Blueberry Blue Gold #6 | |||||
| Blueberry - Duke #7 | |||||
| Blueberry - Jersey #7 | |||||
| Blueberry - Misty #7 | |||||
| Blueberry - Reka #6 | |||||
| Blueberry - Spartan #7 | |||||
| Blueberry - Sunshine Blue #7 | |||||
| Blueberry - Top Hat Low Shrub 3 Gallon | |||||
| Ceanothus Dark Star #2 | |||||
| Ceanothus Victoria #5 | |||||
| Dahlia Dinner Plate #3 | |||||
| Daphne "Bholua" #5 | |||||
| Daphne "Eternal Fragrance" | |||||
| Daphne "O.Zuiko Nishiki" #2/#3 | |||||
| English Laurel 30"-36" | |||||
| Escallonia "Pride of Donnard" | |||||
| Escallonia "Red Elf" #2 | |||||
| Escallonia Dwarf #5 | |||||
| Escallonia Pink Princess #5 | |||||
| Euonymus Burning Bush #3/3'-4' | |||||
| Euonymus F. "Emerald N Gold" | |||||
| Euonymus Harlequin | |||||
| Evergreen Clematis | |||||
| Cooke's Purple Wisteria | |||||
| Hibiscus - Azurri Satin -Rose of Sharon | |||||
| Hibiscus - Comte De Flandres | |||||
| Hibiscus - Rose of Sharon - Lucy | |||||
| Hibiscus - Rose of Sharon - Minerva | |||||
| Hibiscus - Purple | |||||
| Hibiscus - Red Heart | |||||
| Hibiscus Summer Sangria #3 - Rose of Sharon | |||||
| Hibiscus Sugar Tip #3 - Rose of Sharon | |||||
| Hibiscus - Rose of Sharon - Woodbridge | |||||
| Hicks Yew 3'-4' | |||||
| Hydrangea - Bobo #3 | |||||
| Hydrangea - Big Easy | |||||
| Hydrangea - City Line #3 True | |||||
| Hydrangea - Invincibelle Spirit 3 Gallon | |||||
| Hydrangea - Lilacina | |||||
| Hydrangea - Lets Dance Moon #3/#7 | |||||
| Hydrangea - Lime Light #3 | |||||
| Hydrangea - Nikko Blue | |||||
| Hydrangea - Pink Mophead | |||||
| Hydrangea - Quick Fire #3/#7 | |||||
| Hydrangea - Strawberry Sunday #3 | |||||
| Hydrangea - Zorro Lace Cap 3 Gallon | |||||
| Gardenia Frost Proof | |||||
| Ilex Sky Pencil Japanese Holly / 3' | |||||
| Native Star Huckleberry | |||||
| Enduring Summer Crape Myrtle | |||||
| Vaccinium Lingonberry | |||||
| Leyland Cypress | |||||
| Leucothoe Rainbow | |||||
| Mexican Orange #2 Choisya Ternata | |||||
| Nandina Burgundy Wine | |||||
| Nandina Fire Power #2 | |||||
| Nandina Gulfstream | |||||
| Nandina Moyers Red | |||||
| Nandina "Purpurea Nana" #5 | |||||
| Physocarpus Coppertina #3 /#5 | |||||
| Physocarpus Summer Wine #3/#5 | |||||
| Pieris J. "Flaming Silver" #5 | |||||
| Pieris J. "Mountain Fire" #5 | |||||
| Otto Luyken Laurel 18"-24" | |||||
| Portugal Laurel | |||||
| Potentilla - Everest | |||||
| Potentilla - Gold Drop 2 Gallon | |||||
| Potentilla - Tangerine | |||||
| Pieris Valley Rose | |||||
| Cistus Rock Rose Purple #5 | |||||
| Cistus Rock Rose Snow White #5 | |||||
| Groundcover Apricot Drift Rose | |||||
| Groundcover Coral Drift Rose | |||||
| OSO Easy Cherry Pie Carpet Rose 3 Gallon | |||||
| Rosa OSO Easy Frangrant Spreader #3 True | |||||
| Oso Easy Paprika Carpet Rose 3 Gallon | |||||
| Groundcover Pink Drift Rose | |||||
| Groundcover Peach Drift Rose | |||||
| Groundcover Red Drift Rose | |||||
| Cornus Red Twig Dogwood | |||||
| Sambucus Black Lace #3/#5 - Elderberry | |||||
| Sarcococca Hookeriana #2 | |||||
| Salix Scarlet Curls #5 | |||||
| Salix Flamingo Patio Tree #5 - Dapple Willow | |||||
| Sky Rocket Juniper 7'-8' | |||||
| Viburnum Brandy Wine #3 | |||||
| Viburnum Davidii #5 | |||||
| Viburnum Spring Bouquet #5 | |||||
| Viburnum Summer Snowflake #3/#5 | |||||
| Goldflame Spirea | |||||
| Goldmound Spirea | |||||
| Star Jasmine Jasminoides | |||||
| Syringa Bloomarang #2 - Lilac | |||||
| Cornus Yellow Twig Dogwood |
